| There are 4 matches. Viewing page 1 of 1 | |||
![]() |
|||
|
4830 ROOT STATION | $139,900 | |
| Bedrooms: 5 | Sq. Feet: 1,680 | ||
| Bathrooms: Full-2, Half-1 | |||
| Directions: E OF M-106 | |||
| Click Here for Details | |||
![]() |
|||
|
215 FERGUSON | $132,000 | |
| Bedrooms: 3 | Sq. Feet: 975 | ||
| Bathrooms: Full-2, Half-0 | |||
| Directions: Front St to Clinton to Fleming to Street | |||
| Click Here for Details |
|
||
![]() |
|||
![]() |
|||
|
745 ROOSEVELT | $95,000 | |
| Bedrooms: 2 | Sq. Feet: 886 | ||
| Bathrooms: Full-1, Half-0 | |||
| Directions: ASH E TO LAWTON N TO ROOSEVELT | |||
| Click Here for Details |
|
||
![]() |
|||
![]() |
|||
|
3519 Homewood | $79,900 | |
| Bedrooms: 2 | Sq. Feet: 684 | ||
| Bathrooms: Full-1, Half-0 | |||
| Directions: PENNSYLVANIA TO VERNON TO HOMEWOOD | |||
| Click Here for Details |
|
||
![]() |
|||
![]() |
|||