| There are 3 matches. Viewing page 1 of 1 | |||
![]() |
|||
|
3016 VINE | $120,000 | |
| Sq. Feet: 1,480 | |||
| Directions: | |||
| Click Here for Details | |||
![]() |
|||
|
2227 Holmes Rd | $69,900 | |
| Sq. Feet: 840 | |||
| Directions: MLK/HOLMES W TO SW CORNER OF HOLMES/PL GROVE | |||
| Click Here for Details | |||
![]() |
|||
|
2315 POLLARD | $24,900 | |
| Bedrooms: 2 | Sq. Feet: 1,086 | ||
| Bathrooms: Full-1, Half-0 | |||
| Directions: MLK/MILLER N TO SELFRIDGE W TO POLLARD RD | |||
| Click Here for Details |
|
||
![]() |
|||
![]() |
|||