| There are 2 matches. Viewing page 1 of 1 | |||
![]() |
|||
|
7780 Hollister | $329,000 | |
| Bedrooms: 3 | Sq. Feet: 1,567 | ||
| Bathrooms: Full-2, Half-0 | |||
| Directions: M-21 to Hollister Rd N to Elsie then 1/2 | |||
| Click Here for Details |
|
||
![]() |
|||
![]() |
|||
|
693 Wallace | $69,900 | |
| Bedrooms: 3 | Sq. Feet: 1,056 | ||
| Bathrooms: Full-1, Half-0 | |||
| Directions: M57 2 S Allen 2 MaCarthur,(Wallace) | |||
| Click Here for Details | |||
![]() |
|||