| There are 3 matches. Viewing page 1 of 1 | |||
![]() |
|||
|
5945 Long Hwy | $149,900 | |
| Bedrooms: 4 | Sq. Feet: 1,523 | ||
| Bathrooms: Full-2, Half-0 | |||
| Directions: M50 to Royston N to Long W to house | |||
| Click Here for Details |
|
||
![]() |
|||
![]() |
|||
|
Colony Road | $84,000 | |
| Lot Size: 2.48 ac | |||
| Directions: M21 E of St. Johns, Chandler Rd N | |||
| Click Here for Details | |||
![]() |
|||
|
919 Riley | $79,900 | |
| Bedrooms: 2 | Sq. Feet: 800 | ||
| Bathrooms: Full-1, Half-0 | |||
| Directions: 496 to Penn S to Riley W | |||
| Click Here for Details |
|
||
![]() |
|||
![]() |
|||