| There are 3 matches. Viewing page 1 of 1 | |||
![]() |
|||
|
351 IVES RD. | $379,000 | |
| Bedrooms: 4 | Sq. Feet: 2,960 | ||
| Bathrooms: Full-2, Half-1 | |||
| Directions: NORTH OF DEXTER TRAIL | |||
| Click Here for Details |
|
||
![]() |
|||
![]() |
|||
|
1776 DEXTER TRAIL | $170,000 | |
| Bedrooms: 2 | Sq. Feet: 1,260 | ||
| Bathrooms: Full-2, Half-0 | |||
| Directions: M36 T DEXTER TRAIL SOUTH TO HOUSE | |||
| Click Here for Details | |||
![]() |
|||
|
1204 BERTEN | $45,000 | |
| Bedrooms: 3 | Sq. Feet: 978 | ||
| Bathrooms: Full-1, Half-0 | |||
| Directions: WEST OFF MLK | |||
| Click Here for Details | |||
![]() |
|||